- Home
- Township Government
- Departments
- Public Safety
- DPS Training
DPS Training
DPS Training Received
Community Policing & Public Engagement
Year(s) | Training Type |
---|---|
2013 | CPAM Conference |
2013 | Problem Oriented Policing Conference |
2013 | Approaching Alzheimer’s – Law Enforcement Response |
2013 | Policing with Pride and Integrity |
2014 | Child Safety Seat Training |
2014 | CPTED Practitioner Training |
2014 | TEAM Training |
2014 | Cultural Competencies Training |
2014 | Partnership for Safe Schools |
2015 | Advanced SRO School |
2015 | Child Seat Workshop |
2015 | Color of Law Training |
2015 | LETR Training |
2015 | School Safety Summit |
2016 | Data Driven Policing Training |
2016 | Fair and Impartial Training |
2016 | Verbal Defense and Influence |
2017 | Autism Training |
2019 | Community Mental Health Crisis Response Team Training |
2019 | De-escalation Training |
2015-2019 | SEPLA Conference |
2020 | De-escalation, Intervention & Force Mitigation |
2020 | Implicit Bias – Understanding its Impact on Actions & Decisions |
2020 | Professional Policing |
Mass Casualty Incidents
Year(s) | Training Type |
---|---|
2013 | I.E.D. Tabletop Exercise U of M PD |
2013 | Lessons Learned From Active Shooters |
2015 | Aurora Colorado Shooting Seminar |
2017 | Beyond Sandy Hook Seminar |
2013, 2014, 2016, 2017 | ALICE Active Shooter Training |
2019 | ALICE Instructor Recertification Training |
2020 | Prevention and Response to Suicide Bombing Incidents |
Patrol Division
Year(s) | Training Type |
---|---|
2013 | Emergency Vehicle Response and Scene Safety |
2013 | Field Training Conference |
2014 | FD Training on Hazardous Materials in Buildings |
2015 | National Traffic Incident Management Responder Training |
2013, 2015 | Emergency Vehicle Operation |
2013, 2016 | Domestic Violence Training |
2015, 2016 | Pursuit Termination Technique Training |
2016 | Field Training Officer Software |
2017 | New CAD / MDC Training |
2016, 2018 | Washtenaw County Prosecutor Search Warrant & Domestic Violence |
2015-2017, 2019 | Radar / Lidar Training |
2014-2017, 2019 | CPR / First Aid / Blood Born Pathogens / AED / Narcan |
2016, 2020 | Field Training Officer Update |
2020 | Field Training Officer School |
Alcohol & Narcotics Enforcement
Years | Training Type |
---|---|
2013 | Advanced Roadside Impaired Driving Enforcement |
2013 | Class III PBT training |
2014 | Highway Interdiction Training |
2016 | SFST Instructor School |
2016 | Drug Recognition School |
2013-2016 | Criminal Patrol / Drug Interdiction |
2017 | Advanced Vehicle Contraband Concealment Training |
2013-2017 | SFST / Data Master |
2014, 2015, 2018 | ARIDE Training |
Investigations & Special Units
Year(s) | Training Type |
---|---|
2013 | Railroad Crossing Grade Collision Investigation |
2013 | Hate Crime Investigation |
2013 | Transient Merchant Training |
2013 | Vehicle Theft and Fire Investigation |
2013 | Forensic Evidence CSC / DV |
2013 | Forensic Experience Trauma Interviewing |
2013 | Child Passenger Safety Workshop |
2013 | DB Crime Scene Processing |
2014 | Washtenaw County Gang Conference |
2014 | Cell Phone Forensics |
2014 | NWC3 Cyber Investigation Course |
2014 | Medicolegal Death Investigation |
2014 | Offender Watch Certification |
2014 | Human Trafficking Training |
2014 | CLEMIS Property and Evidence Room Training |
2014 | Community Bicycle Safety Training for Law Enforcement |
2013, 2014 | Michigan Liquor Law Enforcement Training |
2015 | UD-10 Training |
2015 | NIBIN Training |
2015 | Computer Crimes Investigation |
2015 | Cyber Security Training |
2015 | Violent Crime Seminar |
2015 | Investigating Missing Children |
2015 | Neurobiology Of Sexual Assault |
2015 | Female Enforcers – Women in Law Enforcement |
2015 | Night time Photography |
2015 | Evidence Technician Training |
2013, 2015 | Basic SWAT School |
2014, 2015 | Raid Entry |
2014, 2015 | Child Death & Homicide Investigation |
2016 | Basic Data Recovery and Acquisitions |
2016 | Cellebrite Cellular Training |
2016 | Crime and IT Security Conference |
2016 | Intermediate Data Recovery and Acquisitions |
2016 | LEVA Level 1 Computer Forensic Training |
2016 | ZTEX Cell Phone Training |
2016 | Cold Case Homicide Investigation |
2016 | Michigan Biometrics Conference |
2016 | Child Abuse Investigation |
2016 | DRE – Testimony Training |
2016 | Basic Crime Scene Evidence Tech |
2016 | Evidence Technician Training |
2014-2016 | Surveillance School |
2015, 2016 | Advances in Forensic Medicine |
2017 | ARC – CSI Traffic Crash Conference |
2017 | Arson Investigation |
2017 | Blue Cross / Blue Shield Fraud Investigation |
2017 | DFAT Training |
2017 | WINART Training |
2017 | 911 Homicide – Is the Caller the Killer |
2017 | Child Sex Abuse Training |
2017 | DRE Continuing Education Training |
2017 | Basic Bloodstain Pattern Training |
2017 | Comprehensive Crime Scene Photography Training |
2013-2015, 2017 | Cell Phone Technology Investigation |
2013, 2014, 2016, 2017 | Interview & Interrogation |
2013, 2014, 2017 | Forensic Interviewing of Children |
2013, 2016, 2017 | Evidence Room Management Training |
2013, 2016, 2017 | K9 Training |
2014-2017 | Homicide Investigations |
2014, 2017 | Sex Offender Training |
2018 | Evidence Technician Training |
2013, 2014, 2016, 2018 | Police Bike Training |
2013, 2015-2018 | Accident Investigation Training |
2013, 2018 | NAPCH K9 Certification Conference |
2016, 2018 | Mobil Field Force Training |
2017, 2018 | Rescue Task Force Training |
2019 | Investigative Techniques Using Social Networking Sites |
2019 | Evidence Technician Refresher Training |
2013-2015, 2019 | MSP Basic Investigator School |
2020 | Social Network Investigations Training |
2020 | Public Order Management |
2013-2020 | Rapid Response Unit Training |
2016-2020 | Metro SWAT |
2019, 2020 | TRU-NARC Drug Analyzer Training |
Management & Records
Year(s) | Training Type |
---|---|
2013 | Discipline and Discipline Interviews |
2013 | FBI Executive Development |
2013 | Leadership Training |
2013 | Managing Criminal Investigation Units |
2013 | Performance Evaluation Training |
2014 | CrimeView Dashboard Training |
2014 | Law Enforcement Executive Leadership Course |
2015 | Command Leadership for FTO’s |
2015 | FBI National Academy |
2015 | Incident Command and NIMS |
2015 | Laser Fiche Training |
2015 | Microsoft Excel |
2014, 2015 | Labor Law Training |
2016 | FEMA and NIMS Incident Command |
2016 | CCH Reporting Training |
2017 | Department of Homeland Security Leadership Conference |
2017 | Leadership Skills Development Training |
2017 | Understanding State and Federal Firearm Disqualifying Incidents |
2017 | WatchGuard Video In-Car Online |
2014, 2017 | MICR Training |
2018 | Accreditation Manager Training |
2018 | LEIN Tac Training |
2018 | MCOLES MITN Training |
2013, 2015, 2018 | F.O.I.A Training |
2014-2018 | Eastern Michigan University School of Police Staff & Command |
2014, 2018 | FBI – Michigan Police Executive Development Seminar |
2018, 2019 | MACP New Chief Executive School |
2014, 2020 | First Line Supervisor Training |
Officer Safety, Defensive Tactics, Firearms
Year(s) | Training Type |
---|---|
2013 | Managing Fatal Force Encounters |
2013 | Street Survival – Officer Safety |
2013 | The Winning Mind |
2013, 2014 | PPCT Instructor |
2013, 2014 | Glock Armor School |
2014 | Designated Marksman School |
2014 | Less Lethal Instructor School |
2014 | Below 100 Training |
2014 | Strategic Planning – Avoiding Ready Shoot Aim |
2014 | Undercover Survival |
2014 | Valor Training |
2015 | Pistol Instructor School |
2015 | PPE / Baton Training |
2015 | Warriors Edge |
2016 | Conducting Electronic Weapons Legal Aspects |
2016 | Designated Marksmanship Training |
2016 | Shooting Skills Training – Instructor Course |
2016 | Officer Involved Shooting – Training |
2016 | Six Vigilance Training |
2016 | Visions of Courage |
2013, 2016 | Remington Shotgun Armor |
2017 | Human Terrain Mapping Training |
2017 | The Tactical Edge Patrol Stops Training |
2013, 2017 | Shayket Self Defense Training |
2015, 2017 | Taser Instructor |
2015, 2018 | M&P Armorer Training |
2019 | SPEARS Defensive Tactics Training |
2013, 2015, 2016, 2018, 2019 | AR-15 Armorer School |
2013-2020 | Online Firearms Training |
2013-2020 | Range Firearms Training |
2020 | Bullet Proof Mind |
Contact Us
-
Director of Public Safety
Matthew E. Harshberger6227 W. Michigan Ave.
Ann Arbor, MI 48108Ph: 734.822.4911
Fx: 734.944.0744 -
Public Safety
Email
6227 W. Michigan Ave.
Ann Arbor, MI 48108
Ph: 734.822.4911
Fx: 734.944.0744
Confidential TIP line: 734.822.4958
Hours
Monday - Friday
8 AM - 5 PM
Motto
Proudly serving the community with honesty, integrity, and professional excellence.
/QuickLinks.aspx