Fees
MUNICIPAL SERVICES FEE SCHEDULE
1. SITE PLAN REVIEW
Site Plan Review - Non refundable Administrative Fee | Preliminary Site Plan | $1000.00 + $40.00/acre |
Site Plan Review - Non refundable Administrative Fee | Final Site Plan | $1100.00 + $40.00/acre |
Site Plan Review - Non refundable Administrative Fee | Minor Revision to Final Site Plan | $700.00 + $40.00/acre |
Site Plan Review - Refundable Deposit for Costs | Less than One (1) Acre | $2500.00* |
Site Plan Review - Refundable Deposit for Costs | One (1) Acre to Five (5) Acres | $3500.00* |
Site Plan Review - Refundable Deposit for Costs | Greater than Five (5) Acres to Ten (10) Acres | $5000.00* |
Site Plan Review - Refundable Deposit for Costs | Greater than Ten (10) Acres | $5000.00 + $50.00/acre beyond 10 Acres |
Engineering Site Plan Review - Refundable Deposits for Costs | Minimum review Fee | 1000.00 or 3.0% of costs for Infrastructure Improvements, whichever is greater*** |
Engineering Site Plan Review - Non refundable Administrative Fee | $1000.00 |
2. REZONINGS
Non-Refundable Administrative Fee | Less than one acre | $1500.00 |
Non-Refundable Administrative Fee | Greater than one acre | $1500.00 + $40.00/acre |
Refundable Deposit for Costs | Refundable Deposit for Costs | $2500.00 |
3. PUD SITE PLAN REVIEW (Planned Unit Development)
Non-Refundable Administrative Fee | Preliminary Site - Rezoning | $2000.00 + $40.00/acre |
Non-Refundable Administrative Fee | Final Site Plan | $1100.00 + $40.00/acre |
Non-Refundable Administrative Fee | Minor Revision to Final PUD Site Plan | $700.00 + $40.00/acre |
Non-Refundable Administrative Fee | Major Revision to Final PUD Site Plan | $2000.00 = $40.00/acre |
Refundable Deposit for Costs | Less than One (1) Acre | $2500.00* |
Refundable Deposit for Costs | One (1) to Five (5) acres | $3500.00* |
Refundable Deposit for Costs | Over Five (5) to Ten (10) acres | $5000.00* |
Refundable Deposit for Costs | Over Ten (10) Acres | $5000.00 + $50.00/acre over Ten (10) acres* |
4. CONDITIONAL USE PERMIT/HEARING
Conditional Use Hearing (Other than single family residential) | Non Refundable Administrative Fee - Less than One (1) Acre | $11500.00 |
Conditional Use Hearing (Other than single family residential) | Non-refundable Administrative Fee—One (1) acre to Five (5) Acres | $1600.00 + $40.00/acre |
Conditional Use Hearing (Other than single family residential) | Non-refundable Administrative Fee—more than Five (5) Acres to Ten (10) Acres | $1700.00 + $40.00/acre |
Conditional Use Hearing (Other than single family residential) | Non-refundable Administrative Fee—greater than Ten (10) acres | $1800.00 + $40.00/acre |
Conditional Use Hearing (Other than single family residential) | Refundable Deposit for Costs | $1500.00 |
Conditional Use Hearing (Single Family Residential) | Non-refundable Administrative Fee | $200.00 + Public Hearing Advertisement Cost of $180.00 |
5. WETLAND FEES
Wetland Review - Permit Fees | Non-refundable Administrative Fee | $2000.00 |
Wetland Review - Permit Fees | Refundable Deposit for Costs - Less than one acre | $1000.00 |
Wetland Review - Permit Fees | Refundable Deposit for Costs - Over One (1) Acre and less than Ten (10) Acres | $1500.00 + $100.00/Acre per One acre |
Wetland Review/Permit Fees | Refundable Deposit for Costs—Over Ten (10) acres | $2500.00 + $50.00/Acre over ten acres |
6. PRIVATE ROAD REVIEW
Private Road Review | Non-Refundable Administrative Fee | $500.00 |
Refundable Deposit for Costs | $2000.00 |
7. UTILITY AND PROVATE ROAD CONSTRUCTION PERMIT (USW)
Utility and Private Road Permit | Non-refundable Administrative Fee | $500.00 |
Utility and Private Road Permit | Refundable Deposit for Costs—Less than 50,000 Cost Estimate | $10,000.00 |
Utility and Private Road Permit | Refundable Deposit for Costs—50,001 – 200,000.00 Cost estimate | 13% but not less than $15,000.00 |
Utility and Private Road Permit | Refundable Deposit for Costs – Over $200,001 | 10% but not less than $30,000.00 |
An Administrative Fee and Escrow Deposit shall be paid at the time the Permit Application is filed. The Applicant shall provide an Itemized Utility Installation and/or Private Road Construction Cost Estimate that will be reviewed by the Township Engineer, per Section 36-73 of the Pittsfield Charter Township Utility Installation Ordinance No. 253. The Township shall charge all Township review and construction administration expenses related to the installation, acceptance, and dedication of the utilities permitted, including, but not limited to, shop drawing reviews, construction observation, punch lists, and legal expenses.
8. SOIL EROSION AND SEDIMENTATION CONTROL (SESC)
Soil Erosion and Sedimentation Control | Non-refundable Administrative Fee | $500.00 |
Soil Erosion and Sedimentation Control | Refundable Deposit for Costs – No more than Five(5) acres in size of disruption | $5,000.00^^ |
Soil Erosion and Sedimentation Control | Refundable Deposit for Costs – more than (5) acres in size of disruption | $10,000.00^^ |
^^A Performance Deposit (Cash Bond) will be required to be submitted with the Permit Application. Funds will be released when the project is complete, all permanent measures are installed and functioning, temporary measures are removed, and a final inspection has been approved. The Performance Deposit (Cash Bond) shall be $500 per acre disturbed, with a minimum of $2,000 per project.
If a minor project consists of earth changes for a proposed or already existing single private residence, landscaping activities that require a Soil Erosion and Sedimentation Control Permit, or agricultural practices other than the plowing and tilling of fields for crop reduction, then the Administrative Fee, the Escrow Account Deposit, and the Performance Deposit (Cash Bond) will be half the amount stated above.
• Escrow Requirements for Planning Fees (*, **, & ***)
|
9. OTHER PLANNING AND ZONING FEES
Administrative Fees | $50.00 or 15% of cost of service, whichever is greater | |
Fence Permit—Residential | $50.00 | |
Fence Permit—Non-residential | $150.00 | |
Land Division—Residential Simple Split | $50.00 | |
Land Division—All other division | $850.00/lot | |
Fertilizer Registration | $75.00 | |
Map—Street | $10.00 | |
Map—Zoning (24x36) | $12.50 | |
| $200.00 Plus Public Hearing Advertisement cost of $180.00 |
Zoning Board of Appeals Application (Non-residential) | $1500.00 Plus Public Hearing Advertisement Cost of $180.00 |
Special Meeting of Zoning Board of Appeals | $2000.00 Plus Public Hearing Advertisement Cost of $180.00 |
Predevelopment Conference | $500.00 |
Zoning Inspection and Compliance Letter (Residential) | $75.00 |
Zoning Inspection and Compliance Letter (Non-residential) | $250.00 |
Natural Lawn Permit | $75.00 |
Nuisance Vegetation Permit | $300.00 |
Public Hearing Notice | $180.00 |
Sign Permit | $100.00/sign |
Special Events Permit | $150.00 Residential / $300.00 Non-Residential |
Special Meeting of Planning Commission | $2500.00 Plus Public Hearing Advertisement Cost of $180.00 |
Zoning Compliance (Residential Single Family Home) | $200.00 |
Zoning Compliance | $100.00 |